Recruitment Sub-Vendor Partnership — transparent fee slabs and performance-linked incentives for Tech & Non-Tech hiring partners.
As a Recruitment Sub-Vendor, you work on Tech and/or Non-Tech mandates. Fees and recruiter payouts are linked to monthly joinings, CTC slabs, and performance on submissions & drops.
"We grow when you grow — structured payments, clear incentives, and high-trust collaboration."
| Element (Tech & Non-Tech) | 1 Joining | 2–3 Joinings | 4+ Joinings |
|---|---|---|---|
| Recruitment Fee | 3.50% | 3.75% | 4.00% |
| Recruiter Cost | ₹0 | ₹7,000 | ₹15,000 |
| Tech incentive | Amount |
|---|---|
| Submission ≤ 2 days | 0.5% |
| Submission ≤ 3 days | 0.25% |
| Recruiter incentive (on joining) | ₹2,000 |
| 30+ CVs / month | ₹3,000 |
| 50+ CVs / month | ₹5,000 |
| Non-Tech incentive | Amount |
|---|---|
| Immediate joiner (₹10L–₹20L CTC) | ₹3,000 |
| Immediate joiner (₹20L–₹50L CTC) | ₹5,000 |
| Interview drop < 20% | ₹5,000 |
| Interview drop < 30% | ₹3,000 |
| Recruiter incentive (on joining) | ₹2,000 |
| 50+ / 100+ CVs / month | ₹3,000 / ₹5,000 |
No incentive or recruiter cost is paid in case a candidate's joining is below a fixed CTC of ₹10L.
New positions every day: a steady influx of new job positions from our esteemed MNC clients. Frequent updates on candidate profiles and open positions. Positions for prompt recruiters who prioritise timely submissions and placements.
Best Sub-Vendor Recruitment Fee in the industry: ranges from 3.5% to 4.75% of CTC based on achievement of monthly joining goals.
Founder – Roshan Kumar Rawat